S&P 500
7,428.78 USD
▲ 0.23%
Finance
Money, business and the local economy in Wichita.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,428.78 USD
▲ 0.23%
Dow Jones
52,747.32 USD
▲ 1.54%
Nasdaq
24,876.91 USD
▼ 0.40%
NIFTY 50
24,276.25 INR
▲ 1.21%
FTSE 100
10,933.51 GBP
▲ 1.41%
SENSEX
77,724.79 INR
▲ 1.25%
Nikkei 225
61,434.19 JPY
▼ 1.49%
DAX
25,518.79 EUR
▲ 0.62%
| S&P 500 | 7,428.78 USD | 16.80 | ▲ 0.23% |
| Dow Jones | 52,747.32 USD | 800.07 | ▲ 1.54% |
| Nasdaq | 24,876.91 USD | -98.91 | ▼ 0.40% |
| NIFTY 50 | 24,276.25 INR | 290.90 | ▲ 1.21% |
| FTSE 100 | 10,933.51 GBP | 151.71 | ▲ 1.41% |
| SENSEX | 77,724.79 INR | 958.87 | ▲ 1.25% |
| Nikkei 225 | 61,434.19 JPY | -930.7 | ▼ 1.49% |
| DAX | 25,518.79 EUR | 157.76 | ▲ 0.62% |
| Hang Seng | 25,780.77 HKD | 573.59 | ▲ 2.28% |
| ASX 200 | 9,038.60 AUD | 144.60 | ▲ 1.63% |
| CAC 40 | 8,479.27 EUR | 20.49 | ▲ 0.24% |
| SSE Composite | 3,828.47 CNY | 15.15 | ▲ 0.40% |
| All Ordinaries | 9,199.70 AUD | 135.90 | ▲ 1.50% |
| Straits Times | 5,694.45 SGD | 74.21 | ▲ 1.32% |
| Gold | 4,103.20 USD | 66.90 | ▲ 1.66% |
| Silver | 58.35 USD | 1.05 | ▲ 1.84% |
| Copper | 6.34 USD | 0.01900 | ▲ 0.30% |
| Platinum | 1,616.90 USD | 4.70 | ▲ 0.29% |
| WTI Crude Oil | 82.17 USD | 2.91 | ▲ 3.67% |
| Brent Crude | 86.88 USD | 2.79 | ▲ 3.32% |
| Natural Gas | 2.69 USD | 0.02800 | ▲ 1.05% |
| Bitcoin | 64,487.21 USD | 615.85 | ▲ 0.96% |
| XRP | 1.09 USD | 0.02090 | ▲ 1.96% |
| Ethereum | 1,922.00 USD | 2.05 | ▲ 0.11% |
| Dogecoin | 0.07091 USD | 0.0002000 | ▲ 0.23% |
| BNB | 571.16 USD | 0.6700 | ▲ 0.12% |
| Solana | 74.14 USD | 0.4400 | ▲ 0.60% |
| EUR/USD | 1.1401 USD | 0.0032 | ▲ 0.28% |
| GBP/USD | 1.3303 USD | 0.0013 | ▲ 0.10% |
| USD/JPY | 163.6750 JPY | -0.1000 | ▼ 0.06% |
| AUD/USD | 0.6950 USD | -0.0037 | ▼ 0.53% |
| NZD/USD | 0.5787 USD | 0.0017 | ▲ 0.29% |
Orpheus Uranium kicks off inaugural drilling at Frome, SA, testing the Erudina uranium target with up to 35 holes across ~5.8 km to refine its model and MRE.
smallcaps.com.au · 29 Jul 2026
Gold stocks are taking off, and the window may be closing on…
themarketherald.com.au · 29 Jul 2026
With more than 600k average monthly users on the HotCopper forums, each and every discussion can move markets
themarketherald.com.au · 29 Jul 2026
ZURICH, July 29, 2026 /PRNewswire/ -- Amcor plc (NYSE: AMCR; ASX: AMC) will announce its fiscal 2026 fourth quarter and full year results for the three month and twelve month period ended 30 June 2026, before the US market opens on Wednesday, August 12 2026.
manilatimes.net · 29 Jul 2026
Coronado Global Resources Inc. (CODQL) Q2 2026 Earnings Call July 28, 2026 8:01 PM EDTCompany ParticipantsGarold Spindler - Interim CEO & DirectorBarend...
seekingalpha.com · 29 Jul 2026
Orbital lands MightyFly order for 3 heavy fuel propulsion systems, expanding autonomous cargo reach; delivery Sept 2026, potential recurring revenue.
smallcaps.com.au · 29 Jul 2026
finance
A broad global market advance, led by surging commodity prices and a strong Nasdaq session, lands with particular resonance for Wichita's manufacturing workforce and farm economy.
The Daily Network · local news across USA